venue burgee

2013 Bullseye Nationals

Saunderstown Yacht Club

Results as of 12:45 on September 8, 2013

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank SailNo Boat HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 701 Smoke Feeny, Richard HMM, Bristol 2.0 1.0 (4.0) 2.0 4.0 1.0 2.0 16.0 12.0 1st R2 R6
2nd 222 Yehudi Collins, Tim SYC 5.0 (8.0) 6.0 1.0 1.0 3.0 1.0 25.0 17.0 1st R4 R5 R7
3rd 845 Bona Petite Kotsatos, Nicholas Beverly YC (9.0) 4.0 2.0 3.0 3.0 9.0 3.0 33.0 24.0  
4th 80 Querida Burnham, David Fishers Island 1.0 2.0 (9.0) 8.0 5.0 4.0 5.0 34.0 25.0 1st R1
5th 859 Seaglass Wheeler, Blue SYC (10.0) 5.0 3.0 4.0 2.0 8.0 4.0 36.0 26.0  
6th 790 Red All Over Goodwin, Wendy Beverly YC 4.0 3.0 (8.0) 6.0 7.0 2.0 6.0 36.0 28.0  
7th 766 Puff Collings, Chris Beverly YC (11.0) 9.0 5.0 5.0 6.0 6.0 8.0 50.0 39.0  
8th 747 Essex Maybach, Al SYC 3.0 6.0 1.0 (12.0) 10.0 11.0 11.0 54.0 42.0 1st R3
9th 512 Cove Girl Tiffany, Joan Beverly YC 7.0 7.0 7.0 9.0 8.0 5.0 (10.0) 53.0 43.0  
10th 891 Noble Verni, Christopher Beverly YC 6.0 10.0 10.0 (18.0 OCS) 11.0 10.0 9.0 74.0 56.0  
11th 670 Beaver II Hallowell, Laura SBYC, Rockport 12.0 12.0 13.0 7.0 9.0 7.0 (14.0) 74.0 60.0  
12th 521 Swallow Collie, Jeremy SYC 8.0 11.0 14.0 13.0 14.0 (16.0) 7.0 83.0 67.0  
13th 291 Whisper II Lavigne, Conrad SBYC, Rockport (17.0) 13.0 11.0 11.0 12.0 14.0 15.0 93.0 76.0  
14th 289 Ade Barr, Michael TBM, La Salle, MI 15.0 14.0 12.0 15.0 (16.0) 13.0 13.0 98.0 82.0  
15th 7.01 BIB Glendon, John Fishers Island 13.0 (16.0) 16.0 10.0 13.0 15.0 16.0 99.0 83.0  
16th 292 Hanalei Streuli, Konrad SYC 14.0 15.0 15.0 16.0 15.0 12.0 (18.0 DNF) 105.0 87.0  
17th 404 Bluenose Holmes, Bob SYC 16.0 17.0 17.0 14.0 (18.0 DNF) 17.0 12.0 111.0 93.0  

Prizes

CategoryRankCompetitor
Rockport Trophy: Highest finisher not from host fleet1stBullseye 701 Feeny, Richard - Smoke
Card Sound Filial Trophy1stCSF - Bullseye 222 Collins, Tim - Yehudi
The E. L. Goodwin Bullseye National Trophy1stBullseye 701 Feeny, Richard - Smoke

Sailwave Scoring Software 2.12.1
www.sailwave.com